2023 Vendors
Below is the list of 2023 Vendors in alphabetical order by business. Those typed in purple have a link to their business website. Those in bold are NEW for 2023.
Vendors are encouraged to post their wares on the MFF Facebook Group page.
Vendor check in and set-up is 9am-9pm, Thursday of Festival.
Sales hours are Friday & Saturday 10am-5pm; Sunday 10am-4pm.
Booth # | Business Name | Owner | Bldg |
|
Bold = New Vendor 2023 |
E=Expo O=Outside |
|
407-408 | 3 L & S | Swearingen, Penny | E-South |
229-230 |
A Girl & Her Sheep | Grawburg, Amelia | O |
128-129 | Aisling Yarns | Hobson, Christa | 8B |
133 | AJem Fiber Arts & Angoras | Wain, Jennifer | 8B |
359-360 | Allegheny Fiber Arts | Munch, Tara | E-North |
400 | Aoire Maith Fibre Studios | Runyan, Case | E-South |
7-8 | Apothefaery Luxury Fiber | Mirto, Faery | 8A |
314 | Appletree Alpacas | Lutch, Mary | E -South |
R 1&2 | Ashton Homestead LLC | Ashton, Emily | 0-Rabbit Barn |
126-127 | B & C Creations | Board & Committee Chairs | 8B |
313 | Baker Up North | Baker, Edith | E-South |
224-225 | Barnhart Studios/Mother of Purl | Barnhart, Rolene | O |
355 & 341 | Basket Artistry by Susan Preuss | Preuss, Susan | E-North |
17-18 | Basket Lady, The | Larson, Bev | 8A |
414 | Basket Sampler, The | McMinn, Kathy | E-South |
335-336 | Bernard Family Farm | Bernard, Elizabeth & Jones, Mica | E-North |
333-334 |
Bewitched Pigments Fiber Arts | Reid, Lorna | E-North |
342 | Beyond the Fleece | Blain, Jill | E-North |
227 | Bekaz Felt Works | Johnson-Mork, Linda | O |
345-346 | Black Cat Fibers | Brilz, Antoinette | E-North |
357 | Brenway Fibers | Cummings, Brenda | E-North |
363-364 | Briar Rose Fibers | Roosien, Chris | E-North |
117 | Buckmaster Family Farm | Buckmaster, Roiana | 8B |
329 | Ccspins and Things | Coghill, Christine | E-North |
2 | Copper Centaur Studios | Handfield & Petrunak | 8A |
114 | Crafty Flutterby Creations | Stead, Michelle | 8B |
308-309 | Dances with Wool | Henry, Sheila | E-North |
350-351 | Deep Dyed Yarns | Stratton, Stephanie | E-North |
203 | DK's Wood Shop/Loveless Fiber | Kolars, Dave & Maierhofer, Judy | O |
124-125 | Double JH Farm | Hanus, Jennie | 8B |
109-110 | Dream Weaver Fiber | Krisher, Kathy | 8B |
100-101 | Enchanted Fibers | Johnson, Sandra | 8B |
14 | Ewe Knit Knacks | Cromley, Courtney | 8A |
319 | Felted Soap Lady, The | McFadden, Barb | E-North |
411 | Fiber Fleet |
Bystom, Johanna Hefferan, Rachel |
E-South |
317-318 | Foldout Cat, The | Wirtz, Liza aka Q | E-North |
4 & 5 | Fresh Lotus Design | Benac, Julie | 8B |
221 | Frog It! Yarns | Poe, Tasha | O |
115 | Green Dragonfly Studio | Hornby, Christine | 8B |
344 | Grilliant Creatives | Verbarg, Pam | E-North |
403-404 | Gwenyth Glynn Longwools | Meachum, Sheryl | E-South |
412 | Happy Goat Lucky Ewe | Kavanagh, Bridgett | E-South |
12-13 | Heritage Spinning & Weaving | Sheridan, Joan | 8A |
418-419 | Hidden Valley Farm/Woolen Mill | Wagner, Carol | E-South |
206-208 | Hillcreek Yarn & Fiber | Oliger, Bex | O |
420-421 | Hooked on Ewe | Harwood, Linda | E-South |
414-415 | In My Back Yard | Etter, Tina | E-South |
223 | Indigo Guinea Fiber | Fields, Lindsey | O |
331 | Jacobs Sheep Breeders | Bostwig, Peg | E-North |
9 | Jan the Village Weaver | Cox, Jan & Bob | 8A |
112-113 | Jehovah Jireh Farm & Wool Mill | Francisco, Greg & Amy | 8B |
1 | Kessenich Loom Co | Niemi, Bruce & Ann | 8A |
402 | Kinderhaven Farm | Castonguay, Joy | E-South |
118 | Knit Michigan | 8B | |
365-366 | Knitting Notions | Harrison, Catherine | E-North |
410 | Knitting on the Fringe | Machado, Kelly | E-North |
133 | Lair of the Llama | Wilson, Kat | 8B |
306-307 | Lazy Dog Fiber Arts | Goff, Katelyn & Matthew | E-North |
315-316 | Leading Men Fiber Arts | Fegert, Steven | E-North |
303 | Lisa Truax Ceramics, LLC | Truax, Lisa | E-South |
406 | Looking Glass Sheep & Wool | McNeil, Christy | E-South |
413 | M1 Yarns | Lewis, Jamie | E-South |
302 | MacGregor Hollow Farm | Pitts, Melanie | E-North |
312 & 326 | Many Hands Market Place formerly (Small & Beautiful Beads) | Simpson, Tammie | E-North |
130-131 | Maple Row Stock & Wool | Cline, Debra & Bob | 8B |
320 | May Contain Eggs | Menhart, Andrea | E-North |
353 & 367 | Miller Girls, The | Miller, Kelly | E-North |
330 | Natural Cycles Farm, LLC | Evesque, Lori | E-North |
322 | Oak Meadow Farm & Fiber | Haas, Nancy | E-North |
106 | Ohmi Fibers | Macali, Heather & Nancy | 8B |
102-103 | Oink Pigments | Bristow, Helena | 8B |
213-212 | Pandora's Yarn | Smith, Amy | Outside |
323 | Paradise Ranch | Macauley, Robert & Deb | E-North |
341 | PurlTalk, LLC | Gavins, Laura | E-North |
304-305 | Rainbow Rapunza | Evens, Linda | E-North |
343 | Random Roving | Link, Jane | E-North |
344 | Root Studio | Winkworth, D & Root, P | E-North |
358 |
Round Barn Fiber Mill | Schafer, Jim & Margie | E-North |
348-349 | Sandy's Palette | Jones, Sandy | E-North |
422-423 | Shay Day Fibers | Hill, Shay | E-South |
347 | Silk Thread, The | Brown, M. Theresa | E-North |
328 | Soapy Ewe, The | Loper, Allyson | E-North |
132 | Spinning Guy, The | Upper, Kim | 8B |
300-301 | Spinning Moon Farm | Bowles, Edie & Danny | E-North |
356 | Spruce Shadow Farm | Robbins, Sheila | E-North |
228 | Star Knits | Williams, Allena | O |
108 | Stonehedge Fiber Mill | McDermott, Deb | 8B |
426-427 | Studio June Yarn | June, Jill | E-South |
324-325 338-339 |
Susan's Fiber Shop | McFarland, Susan | E-South |
332 | Sweetgrass Jacobs | Bostwick, Peg | E-North |
204-205 | Team Effort Artisans | Bukoski, Heidi & Brandt, Kelly | O |
116 | Three Creeks Farm | Collier, Beth | 8B |
107 | Wavellite Creative LLC | Love, Renee | 8B |
400 | Wayne Trace Farm | Bultemeier, Traci | E-South |
424 | Wee Bit Warped | Sinnett, Nancy | E-South |
3 | Wheely Cool Fiber | Rakow, Sarah & Sharon | 8A |
R3 | Wiggle Stick Designs | Chapin, Nickie | O-Rabbit Barn |
340 & 354 | Winding Wool Creek Fiber | Lambrecht, Barbara | E-North |
10-11 | Winterhaven Fiber Farm | Setser, Jennifer | 8A |
337 | Woodland Pixie, The | Swartz, Melissa | E-North |
327 | Wool-E Farm | Jackson, Ellyn | E-North |
425 | Wool Emporium | Moore, Jance | E-South |
200-201 | Wooly Knob Fiber Mill | Stark, Jamie & Mabis, Matt | O |
222 | Yarn Adventure | Turbeville, Katy | O |
220 | Yarnbyrds, LLC | Richey, Robin | O |